Important Update: Report Access Ending in 0 Days
Your report was generated on an earlier version of our platform and will no longer be available after November 30, 2024. To retain access and explore exciting new features, please upload your files here using the latest version of our platform.
This score is with reference to the number of question attended
This is the breakdown of the correct answered questions with respect to the difficulty of the question
Total Questions : 5
Correct : 5
Incorrect : 0
Omitted : 0
Total Questions : 12
Correct : 12
Incorrect : 0
Omitted : 0
Total Questions : 5
Correct : 5
Incorrect : 0
Omitted : 0
Domain level analytics for reading and writing
Skill level analytics for reading and writing
Difficulty | Correct Answer | Selected Answer | |||||
---|---|---|---|---|---|---|---|
math Baseline | 1 | Easy | Problem-Solving And Data Analysis | One-Variable Data: Distributions And Measures Of Center And Spread | Correct | a | a |
math Baseline | 2 | Easy | Advanced Math | Equivalent Expressions | Correct | b | b |
math Baseline | 3 | Easy | Algebra | Linear Equations In Two Variables | Correct | a | a |
math Baseline | 4 | Easy | Geometry And Trigonometry | Lines, Angles, And Triangles | Correct | d | d |
math Baseline | 5 | Medium | Algebra | Linear Functions | Correct | a | a |
math Baseline | 6 | Medium | Problem-Solving And Data Analysis | Probability And Conditional Probability | Correct | .3, 3/10 | 0.3 |
math Baseline | 7 | Medium | Problem-Solving And Data Analysis | Inference From Sample Statistics And Margin Of Error | Correct | c | c |
math Baseline | 8 | Medium | Advanced Math | Nonlinear Equations In One Variable And Systems Of Equations In Two Variables | Correct | 5 | 5 |
math Baseline | 9 | Easy | Problem-Solving And Data Analysis | Two-Variable Data: Models And Scatterplots | Correct | b | b |
math Baseline | 10 | Medium | Advanced Math | Nonlinear Functions | Correct | a | a |
Rows per page