Important Update: Report Access Ending in 0 Days
Your report was generated on an earlier version of our platform and will no longer be available after November 30, 2024. To retain access and explore exciting new features, please upload your files here using the latest version of our platform.
This score is with reference to the number of question attended
This is the breakdown of the correct answered questions with respect to the difficulty of the question
Total Questions : 2
Correct : 2
Incorrect : 0
Omitted : 0
Total Questions : 6
Correct : 5
Incorrect : 1
Omitted : 0
Total Questions : 14
Correct : 10
Incorrect : 4
Omitted : 0
Domain level analytics for reading and writing
Skill level analytics for reading and writing
Difficulty | Correct Answer | Selected Answer | |||||
---|---|---|---|---|---|---|---|
math Adaptive - hard | 1 | Easy | Advanced Math | Equivalent Expressions | Correct | d | d |
math Adaptive - hard | 2 | Easy | Problem-Solving And Data Analysis | Percentages | Correct | d | d |
math Adaptive - hard | 3 | Medium | Algebra | Linear Equations In One Variable | Correct | 60 | 60 |
math Adaptive - hard | 4 | Medium | Algebra | Linear Equations In One Variable | Correct | c | c |
math Adaptive - hard | 5 | Medium | Algebra | Linear Equations In Two Variables | Incorrect | a | c |
math Adaptive - hard | 6 | Medium | Problem-Solving And Data Analysis | Ratios, Rates, Proportional Relationships, And Units | Correct | b | b |
math Adaptive - hard | 7 | Medium | Advanced Math | Nonlinear Equations In One Variable And Systems Of Equations In Two Variables | Correct | d | d |
math Adaptive - hard | 8 | Medium | Advanced Math | Equivalent Expressions | Correct | a | a |
math Adaptive - hard | 9 | Hard | Geometry And Trigonometry | Circles | Correct | 16 | 16 |
math Adaptive - hard | 10 | Hard | Algebra | Linear Inequalities In One Or Two Variables | Correct | b | b |
Rows per page