Important Update: Report Access Ending in 0 Days
Your report was generated on an earlier version of our platform and will no longer be available after November 30, 2024. To retain access and explore exciting new features, please upload your files here using the latest version of our platform.
This score is with reference to the number of question attended
This score is with reference to the scale score of the test
This is to demonstrate the analysis for each section
This is the breakdown of the correct answered questions with respect to the difficulty of the question
Total Questions : 5
Correct : 5
Incorrect : 0
Omitted : 0
Total Questions : 19
Correct : 18
Incorrect : 1
Omitted : 0
Total Questions : 30
Correct : 17
Incorrect : 13
Omitted : 0
Domain level analytics for reading and writing
Skill level analytics for reading and writing
Difficulty | Correct Answer | Selected Answer | |||||
---|---|---|---|---|---|---|---|
reading and writing Baseline | 1 | Easy | Craft And Structure | Words In Context | Correct | a | a |
reading and writing Baseline | 2 | Hard | Craft And Structure | Words In Context | Correct | c | c |
reading and writing Baseline | 3 | Hard | Craft And Structure | Text Structure And Purpose | Correct | c | c |
reading and writing Baseline | 4 | Hard | Craft And Structure | Text Structure And Purpose | Correct | b | b |
reading and writing Baseline | 5 | Medium | Craft And Structure | Cross-Text Connections | Correct | c | c |
reading and writing Baseline | 6 | Easy | Information And Ideas | Central Ideas And Details | Correct | d | d |
reading and writing Baseline | 7 | Medium | Information And Ideas | Central Ideas And Details | Correct | d | d |
reading and writing Baseline | 8 | Hard | Information And Ideas | Central Ideas And Details | Correct | d | d |
reading and writing Baseline | 9 | Hard | Information And Ideas | Command Of Evidence | Correct | b | b |
reading and writing Baseline | 10 | Hard | Information And Ideas | Command Of Evidence | Correct | c | c |
Rows per page